The following sections show interest rates for various repayments and late payments.
The following interest rates are charged on late tax payments.
| Duty | From | % | From | % | From | % |
|---|---|---|---|---|---|---|
| Income tax, NI contributions and CGT | 06/08/07 | 8.50% | 06/09/06 | 7.50% | 06/09/05 | 6.50% |
| Corporation tax pay and file | 06/08/07 | 6.75% | 06/09/06 | 6.00% | 06/09/05 | 5.25% |
| Corporation tax pre-pay and file | 06/08/07 | 6.50% | 06/09/06 | 5.75% | 06/09/05 | 5.00% |
| CTSA, from normal due date | 06/08/07 | 8.50% | 06/09/06 | 7.50% | 06/09/05 | 6.50% |
| Inheritance tax, CTT and estate duty | 06/08/07 | 5.00% | 06/09/06 | 4.00% | 06/09/05 | 3.00% |
| IT-CP and other duties attracting S87 interest for APs ending on or after 01/07/1999 | 06/08/07 | 8.50% | 06/09/06 | 7.50% | 06/09/05 | 6.50% |
The following interest payments are charged on tax repayments.
| Duty | From | % | From | % | From | % |
|---|---|---|---|---|---|---|
| Income tax, NI contributions and CGT | 06/08/07 | 4.00% | 06/09/06 | 3.00% | 06/09/05 | 2.25% |
| Corporation tax pay and file | 06/08/07 | 3.50% | 06/09/06 | 2.75% | 06/09/05 | 2.00% |
| Corporation tax pre-pay and file | 06/08/07 | 6.50% | 06/09/06 | 5.75% | 06/09/05 | 5.00% |
| CTSA, repayment interest | 06/08/07 | 5.00% | 06/09/06 | 4.00% | 06/09/05 | 3.00% |
| Inheritance tax, CTT and estate duty | 06/08/07 | 5.00% | 06/09/06 | 4.00% | 06/09/05 | 3.00% |