Capital Gains Tax rates
The following CGT rates apply.
| CGT rates | 2010/2011 | 2011/2012 | |
|---|---|---|---|
| To 22 June 2010 | From 23 June 2010 | ||
| Chargeable gains all taxed at single rate | 18% | - | 18% |
| Chargeable gains within basic rate band | - | 18% | 18% |
| Chargeable gains within higher rate band | - | 28% | 28% |
Capital Gains Tax relief
The following types of relief are available to CGT.
| CGT relief | 2010/2011 | 2011/2012 |
|---|---|---|
| Annual exemption for individuals | £10,000 | £10,600 |
| Annual exemption for Trusts | £5,050 | £5,300 |
| Chattels proceeds exemption | £6000 | £6000 |
This page was last reviewed on 05 January 2009. The information may not reflect changes in legislation made after this date.
This is only a guide to your tax position and should not be relied on in place of professional accounting or tax advice. Any calculated figures are illustrative and are based on the data you provided.

