Stamp duty rates
The following stamp duty rates apply from 1 December 2003. No stamp duty is payable when selling a property or shares. Stamp duty rates are applied to the full amount: it is not charged in bands like income tax..
Transfers of land and buildings (consideration paid)
| Rate | Residential in disadvantaged areas | Residential outside disadvantaged areas | Non-residential |
|---|---|---|---|
| Total value of consideration | zero | £0 - £150,000 | £0 - £125,000 | £0 - £150,000 |
| 1% | over £150,000 - £250,000 | over £125,000 - £250,000 | over £150,000 - £250,000 |
| 3% | over £250,000 - £500,000 | over £250,000 - £500,000 | over £250,000 - £500,000 |
| 4% | over £500,000 | over £500,000 | over £500,000 |
New leases (lease duty)
Duty on the premium is the same as for transfers of land (except that special rules apply for premium where rent exceeds £600 annually). Duty on the rent is charged on the Net Present Value (NPV). A per cent rate applies to the amount of NPV in excess of the threshold.
| Rate | Net Present Value of rent | |
|---|---|---|
| Residential | Non-residential | |
| Slice of NPV | ||
| Zero | £0 - £125,000 | £0 - £150,000 |
| 1% | over £125,000 | over £150,000 |
Transfer of shares and securities
The rate of stamp duty / stamp duty reserve tax on the transfer of shares and securities is 0.5%.
This page was last reviewed on 03 April 2006.
The information may not reflect changes in legislation made after this date.